| 2003 Emmett Triathlon August 23, 2003 - 9:00 AM |

| 1.5k swim, 40k bike, 10k run. USAT, nationals qualifier, Idaho State Championship, Pacific Northwest Team Champioship Emmett is a small town 20 miles from Boise, Idaho
|
| Team | # | Place | Cat./ Place |
Sex/ Place |
Name | Age | Location | Swim | Pace | Pl. | Bike | Pace | Pl. | Run | Pace | Overall Time | Overall Pace | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | 1 | D | - | M | 1 | Kevin Everett | 28 | Boise, ID | 0:17:41.00 | 18:58.34 | 1 | 1:01:32.01 | 2:28.54 | 1 | 0:41:13.34 | 6:38.05 | 2:00:26.35 | 3:45.82 | |
![]() |
68 | 2 | E | - | M | 2 | Keith Folske | 30 | Meridian, ID | 0:20:42.30 | 22:12.86 | 5 | 1:04:47.74 | 2:36.42 | 3 | 0:38:02.01 | 6:07.25 | 2:03:32.05 | 3:51.62 |
| 77 | 3 | C | - | M | 3 | Kelsey R. Backen | 24 | Boise, ID | 0:22:36.60 | 24:15.49 | 12 | 1:04:56.29 | 2:36.76 | 6 | 0:37:16.59 | 5:59.94 | 2:04:49.48 | 3:54.04 | |
![]() |
56 | 4 | I | 1 | M | 4 | Gar Hackney | 54 | Boise, ID | 0:20:42.10 | 22:12.64 | 4 | 1:05:02.93 | 2:37.03 | 4 | 0:41:09.64 | 6:37.45 | 2:06:54.66 | 3:57.95 |
![]() |
70 | 5 | F | 1 | M | 5 | Jeffrey Miller | 35 | Star, ID | 0:21:06.00 | 22:38.29 | 6 | 1:04:14.49 | 2:35.08 | 2 | 0:44:02.40 | 7:05.25 | 2:09:22.89 | 4:02.59 |
| 106 | 6 | U | - | F | 1 | Jenny Tobin | 34 | Boisee, ID | 0:21:31.80 | 23:05.97 | 8 | 1:07:59.39 | 2:44.13 | 10 | 0:40:05.45 | 6:27.12 | 2:09:36.64 | 4:03.02 | |
| 62 | 7 | E | 1 | M | 6 | Jarrod Morrison | 31 | Boise, ID | 0:20:24.50 | 21:53.76 | 3 | 1:05:21.62 | 2:37.78 | 5 | 0:46:58.19 | 7:33.54 | 2:12:44.31 | 4:08.88 | |
![]() |
102 | 8 | H | 1 | M | 7 | Andy forbes | 45 | Boise, ID | 0:23:49.80 | 25:34.03 | 23 | 1:05:33.53 | 2:38.26 | 8 | 0:46:10.03 | 7:25.79 | 2:15:33.37 | 4:14.16 |
| 48 | 9 | G | 1 | M | 8 | CHARLES STEARNS | 40 | BOISE, IN | 0:22:43.60 | 24:23.00 | 16 | 1:07:51.87 | 2:43.83 | 12 | 0:45:27.90 | 7:19.01 | 2:16:03.37 | 4:15.10 | |
![]() |
39 | 10 | H | 2 | M | 9 | Rob C. Adams | 47 | Boise, ID | 0:22:47.80 | 24:27.51 | 17 | 1:06:36.73 | 2:40.80 | 9 | 0:47:16.94 | 7:36.56 | 2:16:41.47 | 4:16.29 |
| 113 | 11 | W | - | F | 2 | Margaret A. Hepworth | 41 | Boise, ID | 0:21:32.50 | 23:06.72 | 9 | 1:10:07.83 | 2:49.30 | 14 | 0:45:33.71 | 7:19.95 | 2:17:14.04 | 4:17.31 | |
![]() |
78 | 12 | G | 2 | M | 10 | Brad R. Page | 43 | Boise, ID | 0:22:39.30 | 24:18.39 | 13 | 1:08:22.15 | 2:45.04 | 13 | 0:46:14.12 | 7:26.45 | 2:17:15.58 | 4:17.36 |
| 112 | 13 | F | 2 | M | 11 | Steven R. Baker | 35 | Boise, ID | 0:23:08.80 | 24:50.04 | 18 | 1:06:10.95 | 2:39.77 | 7 | 0:48:35.10 | 7:49.14 | 2:17:54.85 | 4:18.58 | |
| 80 | 14 | T | - | F | 3 | DANIKA L. WILLIAMS | 28 | POCATELLO, ID | 0:20:08.10 | 21:36.17 | 2 | 1:13:52.16 | 2:58.32 | 16 | 0:44:35.48 | 7:10.58 | 2:18:35.74 | 4:19.86 | |
| 24 | 15 | E | 2 | M | 12 | Jason McCain | 33 | Caldwell, ID | 0:28:03.60 | 30:06.33 | 62 | 1:07:11.62 | 2:42.21 | 22 | 0:43:21.27 | 6:58.63 | 2:18:36.49 | 4:19.89 | |
| SPI | 16 | 16 | F | 3 | M | 13 | Jason R. Ball | 35 | Coeur D Alene, ID | 0:26:36.40 | 28:32.77 | 43 | 1:11:38.03 | 2:52.93 | 29 | 0:40:25.35 | 6:30.32 | 2:18:39.78 | 4:19.99 |
![]() |
51 | 17 | H | 3 | M | 14 | Larry Schumitz | 45 | boise, ID | 0:28:05.50 | 30:08.37 | 63 | 1:07:18.39 | 2:42.48 | 23 | 0:43:40.51 | 7:01.73 | 2:19:04.40 | 4:20.76 |
| 64 | 18 | D | 1 | M | 15 | david s. Allen | 26 | Boise, ID | 0:22:40.10 | 24:19.25 | 14 | 1:07:45.66 | 2:43.58 | 11 | 0:49:09.50 | 7:54.68 | 2:19:35.26 | 4:21.72 | |
| 2 | 19 | T | 1 | F | 4 | Christine Chesney | 25 | Boise, ID | 0:24:07.80 | 25:53.34 | 27 | 1:11:03.33 | 2:51.53 | 20 | 0:44:37.22 | 7:10.86 | 2:19:48.35 | 4:22.13 | |
![]() |
11 | 20 | W | 1 | F | 5 | annie s. Carrino | 41 | Portola Valley, CA | 0:21:10.60 | 22:43.22 | 7 | 1:13:05.48 | 2:56.44 | 18 | 0:45:45.47 | 7:21.84 | 2:20:01.55 | 4:22.54 |
| 81 | 21 | E | 3 | M | 16 | Jed M. Lauters | 34 | Pocatello, ID | 0:24:32.90 | 26:20.27 | 32 | 1:09:21.76 | 2:47.44 | 15 | 0:46:25.27 | 7:28.25 | 2:20:19.93 | 4:23.12 | |
![]() |
52 | 22 | H | 4 | M | 17 | Dave W. Knotts | 47 | Boise, ID | 0:27:14.00 | 29:13.11 | 48 | 1:09:22.03 | 2:47.45 | 24 | 0:43:45.73 | 7:02.57 | 2:20:21.76 | 4:23.18 |
![]() |
100 | 23 | G | 3 | M | 18 | Troy Drake | 41 | Meridian, ID | 0:26:50.30 | 28:47.68 | 45 | 1:11:23.58 | 2:52.34 | 28 | 0:43:32.08 | 7:00.37 | 2:21:45.96 | 4:25.81 |
| 55 | 24 | D | 2 | M | 19 | Brian Voortman | 26 | Nampa, ID | 0:23:35.00 | 25:18.15 | 22 | 1:10:32.13 | 2:50.27 | 17 | 0:48:34.87 | 7:49.10 | 2:22:41.00 | 4:27.56 | |
| 71 | 25 | H | 5 | M | 20 | sergio a. gutierrez | 49 | Nampa, ID | 0:26:03.50 | 27:57.47 | 40 | 1:14:03.71 | 2:58.79 | 37 | 0:43:08.26 | 6:56.54 | 2:23:15.48 | 4:28.60 | |
| 73 | 26 | G | 4 | M | 21 | Bruce W. Taylor | 41 | Boise, ID | 0:24:59.00 | 26:48.27 | 36 | 1:13:42.01 | 2:57.91 | 30 | 0:44:35.83 | 7:10.63 | 2:23:16.84 | 4:28.65 | |
| 46 | 27 | E | 4 | M | 22 | rob deeble | 33 | boise, ID | 0:28:18.30 | 30:22.10 | 69 | 1:09:42.60 | 2:48.28 | 25 | 0:46:16.91 | 7:26.90 | 2:24:17.80 | 4:30.55 | |
| 118 | 28 | E | 5 | M | 23 | Rob C. Myers | 31 | Eagle, ID | 0:26:05.50 | 27:59.62 | 41 | 1:08:15.85 | 2:44.79 | 19 | 0:51:07.48 | 8:13.66 | 2:25:28.83 | 4:32.77 | |
| 45 | 29 | F | 4 | M | 24 | Jack O. Clark | 35 | Montpelier, ID | 0:29:32.40 | 31:41.60 | 81 | 1:08:34.09 | 2:45.52 | 27 | 0:48:30.89 | 7:48.46 | 2:26:37.38 | 4:34.91 | |
| 47 | 30 | E | 6 | M | 25 | Michael P. Howard | 33 | Stafford, VA | 0:28:00.90 | 30:03.43 | 61 | 1:17:35.86 | 3:07.32 | 56 | 0:41:12.71 | 6:37.94 | 2:26:49.48 | 4:35.29 | |
![]() |
87 | 31 | F | 5 | M | 26 | Jarred Blankenship | 35 | Boise, ID | 0:27:57.70 | 29:59.00 | 59 | 1:11:28.34 | 2:52.54 | 35 | 0:47:28.92 | 7:38.49 | 2:26:54.95 | 4:35.46 |
![]() |
84 | 32 | G | 5 | M | 27 | John Shumate | 44 | Boise, ID | 0:27:12.50 | 29:11.50 | 47 | 1:14:31.68 | 2:59.91 | 45 | 0:45:35.11 | 7:20.17 | 2:27:19.29 | 4:36.22 |
| 92 | 33 | C | 1 | M | 28 | grant j. Roth | 23 | Logan, UT | 0:23:33.30 | 25:16.32 | 21 | 1:15:13.60 | 3:01.60 | 31 | 0:49:43.19 | 8:00.10 | 2:28:30.09 | 4:38.43 | |
![]() |
40 | 34 | F | 6 | M | 29 | James v. Younk | 37 | Boise, ID | 0:25:08.60 | 26:58.57 | 37 | 1:14:40.92 | 3:00.28 | 36 | 0:49:10.86 | 7:54.90 | 2:29:00.38 | 4:39.38 |
| 127 | 35 | V | 1 | F | 6 | Susan Vickery | 38 | Boise, ID | 0:23:33.00 | 25:16.00 | 20 | 1:15:40.00 | 3:02.70 | 34 | 0:50:22.75 | 8:06.46 | 2:29:36.75 | 4:40.52 | |
| 25 | 36 | F | 7 | M | 30 | Michael N. Schlacter | 37 | Mountain Home, ID | 0:24:43.90 | 26:32.07 | 34 | 1:13:18.04 | 2:56.95 | 26 | 0:52:18.66 | 8:25.12 | 2:30:20.60 | 4:41.89 | |
| 83 | 37 | E | 7 | M | 31 | Jeff D. Black | 33 | Boise, ID | 0:27:33.30 | 29:33.82 | 54 | 1:21:02.12 | 3:15.62 | 72 | 0:42:10.49 | 6:47.24 | 2:30:45.91 | 4:42.68 |
| 34 | 38 | G | 6 | M | 32 | Tom Beauchaine | 42 | Boise, ID | 0:28:41.60 | 30:47.10 | 75 | 1:15:22.46 | 3:01.95 | 51 | 0:47:07.86 | 7:35.10 | 2:31:11.92 | 4:43.49 | |
| 124 | 39 | Z | 1 | F | 7 | gabriele andersen | 58 | sun valley, ID | 0:27:25.80 | 29:25.77 | 51 | 1:15:00.28 | 3:01.06 | 48 | 0:48:49.27 | 7:51.42 | 2:31:15.35 | 4:43.60 | |
| 98 | 40 | E | 8 | M | 33 | Aaron Tabor | 32 | Boise, ID | 0:24:35.30 | 26:22.84 | 33 | 1:24:55.03 | 3:24.99 | 75 | 0:42:59.72 | 6:55.17 | 2:32:30.05 | 4:45.93 | |
| 50 | 41 | E | 9 | M | 34 | Tom Elder | 34 | Boise, ID | 0:28:26.50 | 30:30.90 | 71 | 1:14:14.28 | 2:59.21 | 49 | 0:49:55.45 | 8:02.07 | 2:32:36.23 | 4:46.13 | |
| 59 | 42 | E | 10 | M | 35 | John M. Hegewald | 34 | Boise, ID | 0:26:00.20 | 27:53.93 | 39 | 1:19:07.72 | 3:11.02 | 55 | 0:48:02.02 | 7:43.82 | 2:33:09.94 | 4:47.18 | |
| 114 | 43 | S | 1 | F | 8 | Courtney A. O'Kief | 22 | Boise, ID | 0:21:45.30 | 23:20.45 | 11 | 1:18:24.38 | 3:09.27 | 38 | 0:53:24.80 | 8:35.76 | 2:33:34.48 | 4:47.95 | |
| 121 | 44 | G | 7 | M | 36 | Vince C. Maio | 43 | Idaho Falls, ID | 0:29:26.40 | 31:35.16 | 80 | 1:12:38.89 | 2:55.37 | 47 | 0:51:49.04 | 8:20.35 | 2:33:54.33 | 4:48.57 | |
| 119 | 45 | T | 2 | F | 9 | Jeanne MCFALL | 27 | Boise, ID | 0:31:41.20 | 33:59.79 | 93 | 1:09:53.57 | 2:48.72 | 44 | 0:53:12.97 | 8:33.86 | 2:34:47.74 | 4:50.24 | |
| 13 | 46 | F | 8 | M | 37 | John P. Grogan | 36 | Boise, ID | 0:27:49.60 | 29:51.31 | 57 | 1:15:50.96 | 3:03.10 | 50 | 0:51:13.40 | 8:14.62 | 2:34:53.96 | 4:50.43 | |
| 33 | 47 | G | 8 | M | 38 | Allen Day | 43 | Idaho Falls, ID | 0:27:42.20 | 29:43.37 | 56 | 1:17:59.30 | 3:08.27 | 58 | 0:49:15.69 | 7:55.67 | 2:34:57.19 | 4:50.53 | |
![]() |
14 | 48 | I | 2 | M | 39 | Paul R. Basom | 52 | Boise, ID | 0:31:14.40 | 33:31.04 | 88 | 1:14:48.34 | 3:00.58 | 61 | 0:48:56.83 | 7:52.64 | 2:34:59.56 | 4:50.61 |
| 116 | 49 | D | 3 | M | 40 | Erik R. Lehtinen | 29 | Boise, ID | 0:28:14.40 | 30:17.92 | 67 | 1:17:25.85 | 3:06.92 | 57 | 0:50:21.24 | 8:06.22 | 2:36:01.49 | 4:52.54 | |
| 89 | 50 | F | 9 | M | 41 | ron m. kristensen | 38 | boise, ID | 0:24:11.90 | 25:57.74 | 28 | 1:14:46.36 | 3:00.50 | 32 | 0:57:34.93 | 9:16.02 | 2:36:33.19 | 4:53.53 | |
| 91 | 51 | F | 10 | M | 42 | Marty E. Lindgren | 37 | Meridian, ID | 0:29:05.10 | 31:12.31 | 77 | 1:15:44.37 | 3:02.84 | 54 | 0:52:18.57 | 8:25.10 | 2:37:08.05 | 4:54.62 | |
| 36 | 52 | E | 11 | M | 43 | Mike J. Hartnett | 33 | Meridian, ID | 0:24:00.80 | 25:45.83 | 25 | 1:16:52.74 | 3:05.59 | 40 | 0:56:29.33 | 9:05.46 | 2:37:22.87 | 4:55.08 | |
| 30 | 53 | E | 12 | M | 44 | Gerron W. Johnston | 34 | Meridian, ID | 0:21:32.70 | 23:06.93 | 10 | 1:19:34.15 | 3:12.08 | 41 | 0:57:07.04 | 9:11.53 | 2:38:13.89 | 4:56.68 | |
| 128 | 54 | E | 13 | M | 45 | Kirk Crews | 34 | Stevensville, MT | 0:31:30.40 | 33:48.20 | 91 | 1:10:00.01 | 2:48.98 | 42 | 0:57:45.71 | 9:17.75 | 2:39:16.12 | 4:58.62 | |
| 82 | 55 | U | 1 | F | 10 | Kim O. Reaves | 31 | Kuna, ID | 0:25:56.80 | 27:50.28 | 38 | 1:18:25.31 | 3:09.31 | 52 | 0:55:17.55 | 8:53.91 | 2:39:39.66 | 4:59.36 | |
![]() |
60 | 56 | U | 2 | F | 11 | Cristen I. Walker | 30 | Boise, ID | 0:24:26.40 | 26:13.29 | 30 | 1:20:03.45 | 3:13.26 | 53 | 0:55:12.46 | 8:53.09 | 2:39:42.31 | 4:59.44 |
| 74 | 57 | X | 1 | F | 12 | Kris Stone | 45 | Boise, ID | 0:27:18.30 | 29:17.73 | 49 | 1:22:24.79 | 3:18.95 | 76 | 0:50:27.70 | 8:07.26 | 2:40:10.79 | 5:00.33 | |
| INS | 29 | 58 | H | 6 | M | 46 | Dean Rose | 46 | Pocatello, ID | 0:33:13.40 | 35:38.71 | 96 | 1:16:08.52 | 3:03.81 | 74 | 0:51:21.33 | 8:15.89 | 2:40:43.25 | 5:01.35 |
![]() |
66 | 59 | H | 7 | M | 47 | Daniel L. Rost | 46 | Boise, ID | 0:30:23.80 | 32:36.75 | 84 | 1:18:52.64 | 3:10.41 | 73 | 0:52:15.11 | 8:24.55 | 2:41:31.55 | 5:02.86 |
| 61 | 60 | H | 8 | M | 48 | Jim Thomson | 49 | Emmett, ID | 0:28:40.00 | 30:45.38 | 74 | 1:17:15.42 | 3:06.50 | 60 | 0:55:51.21 | 8:59.32 | 2:41:46.62 | 5:03.33 | |
| 123 | 61 | G | 9 | M | 49 | Bob L. Smith | 42 | Boise, ID | 0:27:51.90 | 29:53.77 | 58 | 1:24:47.71 | 3:24.70 | 83 | 0:49:24.11 | 7:57.03 | 2:42:03.72 | 5:03.86 | |
| 27 | 62 | G | 10 | M | 50 | Hugh Marlor | 42 | Boise, ID | 0:24:25.80 | 26:12.65 | 29 | 1:21:16.73 | 3:16.21 | 59 | 0:56:40.90 | 9:07.32 | 2:42:23.42 | 5:04.48 | |
| 6 | 63 | D | 4 | M | 51 | Tulug Salahifar | 29 | Caldwell, ID | 0:30:22.40 | 32:35.25 | 83 | 1:17:02.83 | 3:05.99 | 69 | 0:55:00.60 | 8:51.18 | 2:42:25.83 | 5:04.55 | |
| 99 | 64 | F | 11 | M | 52 | Frank Cnossen | 36 | Wendell, ID | 0:32:32.70 | 34:55.04 | 94 | 1:19:32.97 | 3:12.03 | 80 | 0:50:34.33 | 8:08.33 | 2:42:40.01 | 5:04.99 | |
| 110 | 65 | T | 3 | F | 13 | Dacia J. Novak | 25 | Mountain Home, ID | 0:27:31.10 | 29:31.46 | 53 | 1:27:50.31 | 3:32.04 | 88 | 0:47:52.74 | 7:42.32 | 2:43:14.15 | 5:06.06 | |
| 103 | 66 | F | 12 | M | 53 | Kris T. Sanders | 35 | Burns, OR | 0:31:31.00 | 33:48.85 | 92 | 1:16:43.01 |