| 2008 The Ranch Race at Jug Mountain January 23 - 11:30 AM |

| Idaho Nordic and Jug Mountain Ranch have teemed up to bring you a beautiful 20km skate race at Jug Mountain Ranch. Mass start at 12:00pm This event is part of the Idaho Nordic series. There will be a free kids race starting at 11:30am as well.
|
| # | Place | Cat./ Place |
Sex/ Place |
Name | Age | Location | Overall Time | Overall Pace | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 122 | 1 | G | 1 | M | 1 | Eric Jensen | 40 | Boise, ID | 0:54:58 | 4:25 |
| 120 | 1 | F | 1 | M | 1 | Matt B. Grover | 38 | Boise, ID | 0:54:58 | 4:25 |
| 137 | 3 | F | 2 | M | 3 | Eric A. Messenger | 36 | New Meadows, ID | 0:55:26 | 4:27 |
| 124 | 4 | F | 3 | M | 4 | Joseph Jensen | 34 | SWIX, ID | 0:57:37 | 4:38 |
| 163 | 5 | F | 4 | M | 5 | Isaac Babcock | 30 | McCall, ID | 0:58:03 | 4:40 |
| 145 | 6 | E | 1 | M | 6 | Scott J. Kyser | 23 | McCall, ID | 0:58:04 | 4:40 |
| 143 | 7 | G | 2 | M | 7 | Scott Lung | 44 | Boise, ID | 1:00:47 | 4:53 |
| 162 | 8 | G | 3 | M | 8 | Daryl G. Hegerle | 41 | boise, ID | 1:01:06 | 4:54 |
| 126 | 9 | H | 1 | M | 9 | lars c. moller | 50 | boise, ID | 1:01:10 | 4:55 |
| 130 | 10 | F | 5 | M | 10 | Sean O'SHEA | 39 | Bose, ID | 1:03:36 | 5:07 |
| 156 | 11 | H | 2 | M | 11 | mark Jensen | 56 | McCall, ID | 1:03:38 | 5:07 |
| 118 | 12 | F | 6 | M | 12 | Matt Fethke | 37 | boise, ID | 1:03:43 | 5:07 |
| 164 | 13 | P | 1 | F | 1 | Becky Bjork | 37 | Boise, ID | 1:05:52 | 5:18 |
| 134 | 14 | H | 3 | M | 13 | Mike C. Weber | 55 | Boise, ID | 1:06:38 | 5:21 |
| 128 | 15 | E | 2 | M | 14 | matt newbill | 26 | Boise, ID | 1:06:47 | 5:22 |
| 119 | 16 | F | 7 | M | 15 | Jeffrey W. Gasser | 39 | Boise, ID | 1:07:22 | 5:25 |
| 121 | 17 | H | 4 | M | 16 | Carl R. Hoerger | 51 | Boise, ID | 1:08:16 | 5:29 |
| 132 | 18 | R | 1 | F | 2 | carol severa | 50 | boise, ID | 1:09:10 | 5:33 |
| 123 | 19 | P | 2 | F | 3 | jessica t. jensen | 33 | Boise, ID | 1:09:11 | 5:34 |
| 144 | 20 | G | 4 | M | 17 | Jeffrey D. Cramer | 40 | Boise, ID | 1:10:53 | 5:42 |
| 115 | 21 | F | 8 | M | 18 | Tom Ahlrichs | 37 | Boise, ID | 1:11:22 | 5:44 |
| 170 | 22 | H | 5 | M | 19 | Art L. Troutner | 52 | Lake Fork, ID | 1:12:06 | 5:48 |
| 157 | 23 | I | 1 | M | 20 | Ed E. Elliott | 60 | McCall, ID | 1:12:43 | 5:51 |
| 138 | 24 | G | 5 | M | 21 | alan pitt | 43 | Boise, ID | 1:15:13 | 6:03 |
| 175 | 25 | G | 6 | M | 22 | Mike Giordanengo | 40 | McCall, ID | 1:15:27 | 6:04 |
| 133 | 26 | H | 6 | M | 23 | tim severa | 52 | boise, ID | 1:17:01 | 6:11 |
| 142 | 27 | I | 2 | M | 24 | Raliegh Jensen | 67 | Boise, ID | 1:17:30 | 6:14 |
| 166 | 28 | H | 7 | M | 25 | Dave E. Hall | 52 | McCall, ID | 1:17:35 | 6:14 |
| 140 | 29 | G | 7 | M | 26 | Daniel R. Smith | 45 | Nampa, ID | 1:17:51 | 6:15 |
| 139 | 30 | Q | 1 | F | 4 | Sian Mooney | 42 | Boise, ID | 1:19:42 | 6:24 |
| 127 | 31 | G | 8 | M | 27 | Brian Newbill | 46 | Boise, ID | 1:22:12 | 6:36 |
| 136 | 32 | R | 2 | F | 5 | Liz Paul | 50 | Boise, ID | 1:22:35 | 6:38 |
| 174 | 33 | G | 9 | M | 28 | Raino Zoller | 40 | Boise, ID | 1:23:05 | 6:41 |
| 135 | 34 | R | 3 | F | 6 | Nancy A. murphy | 51 | boise, ID | 1:23:47 | 6:44 |
| 167 | 35 | P | 3 | F | 7 | Marcia Witte | 30 | McCall, ID | 1:27:41 | 7:03 |
| 169 | 36 | H | 8 | M | 29 | Lyle Nelson | 50 | McCall, ID | 1:27:42 | 7:03 |
| 141 | 37 | F | 9 | M | 30 | Henry Harper | 37 | Boise, ID | 1:28:20 | 7:06 |
| 173 | 38 | O | 1 | F | 8 | Jill M. Coles | 28 | Boise, ID | 1:28:32 | 7:07 |
| 125 | 39 | Q | 2 | F | 9 | Ana M. Lete Powell | 43 | Boise, ID | 1:31:29 | 7:21 |
| 131 | 40 | Q | 3 | F | 10 | Cindy Peterson | 49 | Boise, ID | 1:36:05 | 7:43 |
| Spondoro.com is Copyright ©1998,
2008 by Spondoro, Inc. All rights reserved. Questions and comments? Please fill out our Contact form. Terms of Use | Text Version |